Heyworth
Heyworth Market Report
$272,171
AVERAGE PRICE OF 7 HOMESAverage Home
Average Price | $272,171 |
Avg Bedrooms | 3.86 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
3 bedrooms | $132,250 |
4 bedrooms | $371,450 |
5 bedrooms | $154,900 |
Heyworth Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 9 | 9 | 9 | 16 | 22 |
Average Price | $191,281 | $147,566 | $150,257 | $193,441 | $201,505 |
Avg Price Change | +29.62% | -1.82% | -28.74% | -4.17% | +5.18% |
Median Price | $156,778 | $152,961 | $147,185 | $155,075 | $173,455 |
Med Price Change | +2.50% | +3.92% | -5.36% | -11.85% | -4.64% |
Avg Bedrooms | 3.72 beds | 3.69 beds | 3.51 beds | 3.51 beds | 3.43 beds |
Avg Bathrooms | 2.36 baths | 2.14 baths | 2.02 baths | 2.17 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heyworth High School | 7 | $272,171 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7 | $272,171 | 47 days |